The Philippine Charity Sweepstakes Office (PCSO) has announced the official lotto results for Friday, June 27, 2025. Here are the winning numbers for the major draws:
Here’s the table format for the PCSO Lotto results for June 27, 2025:
Lotto Draw | Winning Combination | Jackpot Prize | Time |
---|---|---|---|
Ultra Lotto 6/58 | 9-23-57-1-15-39 | ₱158+ million (estimated) | 9:00 PM |
Mega Lotto 6/45 | 24-25-12-43-2-42 | ₱36 million (estimated) | 9:00 PM |
4D Lotto | 8-7-0-4 | 64,122.00 | 9:00 PM |
3D Lotto | 044 | 4500 | 9:00 PM |
Digit Games | Winning Combination | Time |
---|---|---|
3D Lotto (Swertres) | 2:00 PM: 2-5-6 | 2:00 PM |
5:00 PM: 7-1-8 | 5:00 PM | |
9:00 PM: 0-4-4 | 9:00 PM | |
2D Lotto (EZ2) | 2:00 PM: 19-15 | 2:00 PM |
5:00 PM: 16-16 | 5:00 PM | |
Small Town Lottery (STL) | Winning Combination | Time |
---|---|---|
Swer3 (Visayas) | 10:30 AM: 6-5-9 | 10:30 AM |
3:00 PM: 3-0-6 | 3:00 PM | |
7:00 PM: 7-8-9 | 7:00 PM | |
Swer3 (Mindanao) | 10:30 AM: 2-3 | 10:30 AM |
8:00 PM: 7-1 | 8:00 PM |
Note: The 9:00 PM draws are still to be announced. For the most up-to-date results, please check official PCSO channels.